'24-'25 Winter Basketball Standings
Standings are only based on wins and losses and are in no particular order. Placement standings will be posted after week 6.
3rd/4th Girls
| Div 1 | |
| Sun | 7-0 |
| Valkyries | 6-1 |
| Sparks | 4-3 |
| Dream | 4-3 |
| Liberty | 2-5 |
| Wings | 2-5 |
| Mercury | 0-7 |
| Div 2 | |
| Mystics | 7-1 |
| Aces | 6-1 |
| Storm | 4-3 |
| Sky | 3-4 |
| Fever | 1-6 |
| Lynx | 0-7 |
5th/6th Girls
| Starzz | 7-0 |
| Rockers | 6-1 |
| Lady Hoosiers | 5-2 |
| Cal | 5-2 |
| Lady Pirates | 4-3 |
| Sooners | 3-4 |
| Shock | 3-4 |
| Cyclones | 3-4 |
| Seminoles | 2-5 |
| Sting | 1-6 |
| Lady Mustangs | 0-7 |
7/8 Girls
| Lady Knights | 7-0 |
| Lady Tigers | 5-2 |
| Lady Saints | 2-5 |
| Lady Lions | 0-7 |
3rd Boys
| Bruins | 8-0 |
| Huskies | 6-1 |
| Rebels | 5-2 |
| Wolverines | 5-2 |
| Vikings | 3-4 |
| Trojans | 2-5 |
| Syracuse | 2-6 |
| Aztecs | 2-6 |
| Buffaloes | 0-7 |
4th Boys
| Grizzlies | 7-0 |
| Timberwolves | 6-1 |
| Heat | 5-2 |
| Pelicans | 4-3 |
| Nets | 4-3 |
| Thunder | 3-4 |
| Pistons | 2-5 |
| Hornets | 1-6 |
| Hawks | 0-7 |
5th/6th Boys
| Division 1 | |
| Michigan | 6-1 |
| Nittany Lions | 6-1 |
| Spartans | 5-2 |
| TarHeels | 4-3 |
| LSU | 4-3 |
| Fighting Illini | 3-4 |
| Jayhawks | 2-5 |
| Wisconsin | 1-6 |
| Sun Devils | 0-7 |
| Division 2 | |
| Irish | 7-0 |
| Hurricanes | 5-2 |
| Terrapins | 5-2 |
| Buckeyes | 5-2 |
| Hoosiers | 4-3 |
| Hawkeyes | 3-4 |
| Lobos | 2-5 |
| Wildcats | 1-6 |
| Blue Devils | 0-7 |
7th/8th Boys
| Division 1 | |
| 76ers | 7-0 |
| Warriors | 5-2 |
| Suns | 5-2 |
| Magic | 4-3 |
| Celtics | 2-5 |
| Spurs | 2-6 |
| Kings | 0-7 |
| Divison 2 | |
| Wizards | 5-2 |
| Raptors | 5-2 |
| Bucks | 4-3 |
| Cavaliers | 4-3 |
| Jazz | 3-4 |
| Lakers | 0-7 |